Facts & Figures.
| History | ||
| Legal Establishment | July 2007 | |
| AOC Issuance | December 2007 | |
| Authorizations | ||
| Operating Licence | info | |
| Air Operator Certificate | info | |
| CAMO (Continuing Airworthiness Management Organization), including ARC issuance | info | |
| FAR Part 129 | info | |
| Other Approvals | ||
| Low Visibility Operations | CAT II | |
| Low Visibility Operations | CAT IIIa | |
| Fleet as of March 2011 | ||
| Gulfstream G450 | 2 | |
| Gulfstream V | 1 | |
| Gulfstream G200 | 2 | |
| Fokker 100 Executive Jet | 3 | |
| Hawker 900XP | 2 | |
