Our Fleet.
Aircraft Types
| Heavy | Super-Mid-Size | Medium | |
| MEDIUM Range | Fokker 100EJ | Gulfstream G200 | Hawker 900XP |
| LONG Range | Gulfstream G450 | ||
| ULTRA-LONG Range | Gulfstream V | ||
| Total Jets | 06 | 02 | 02 |
Fleet Illustration
Aircraft Performance Comparison
| Model | Range | MTOM | Max Mach |
| Gulfstream V | 12,038 km | 41,051 kg | 0.88 |
| Gulfstream G450 | 8,056 km | 33,839 kg | 0.88 |
| Gulfstream G200 | 6,297 km | 16,080 kg | 0.85 |
| Hawker 900XP | 5,232 km | 12,701 kg | 0.80 |
| Fokker 100EJ | 3,334 km | 44,450 kg | 0.77 |
Aircraft Cabin Comparison
| Model | Length | Width | Height |
| Gulfstream V | 13.39 m | 2.24 m | 1.88 m |
| Gulfstream G450 | 12.32 m | 2.24 m | 1.88 m |
| Gulfstream G200 | 7.44 m | 2.18 m | 1.91 m |
| Hawker 900XP | 6.50 m | 1.83 m | 1.75 m |
| Fokker 100EJ | 21.13 m | 3.10 m | 1.95 m |









